Skip to main content
Tuition & Fees

Admissions

Tuition & Fees

A- Tuition & Fees AY 2025-2026

 
Grades Annual Tuition Fees 1st Installment 2nd Installment 3rd Installment
KG1 21000  7000 7000 7000
KG2 22100 7500 7300 7300
Grade 1 24000  8000 8000 8000
Grade 2 24600 8200 8200 8200
Grade 3 25400 8600 8400 8400
Grade 4 27000 9000 9000 9000
Grade 5 27100 9100 9000 9000
Grade 6 28100 9500 9300 9300
Grade 7 31500 10500 10500 10500
Grade 8 32600 11000 11000 11000
Grade 9 32600 11000 11000 11000
Grade 10 36000 12000 12000 12000
Grade 11 36800 12400 12200 12200
Grade 12 37200 37200 12400 12400

 

B- Transportation Fees

 
Area Annual Bus Fees 1st Installment 2nd Installment 3rd Installment
Sharjah AED 6,000  AED 2,000 AED 2,000 AED 2,000
Dubai AED 7,000 AED 2,333 AED 2,333 AED 2,333
Ajman AED 6,200 AED 2,066 AED 2,066 AED 2,066
Umm Al Qiwan AED 6,500 AED 2,166 AED 2,166 AED 2,166

 

* Tuition Fees do not include Transportation / Uniform / Extra-Curricular Activities and Meals Subscriptions

SABIS® Digital Platform